| Community Liaison Team | ||||||||||||||||
| Mine Risk Education and Task Impact Assessment | ||||||||||||||||
| ||||||||||||||||
| Output: A list of tasks (areas) for demining or technical survey, assessed according to maximisation of beneficial impact on the affected communities, to provide the NPA Project Manager as future technical survey/clearance tasks for NPA to conduct and/or as feedback to BHMAC as possible future tasks, and required technical survey. The Team | ||||||||||||||||
| Full time team comprising: Mine Action Adviser (community liaison team manager) + TIA/MRE officers | ||||||||||||||||
Specific Activities: Task Impact Assessment, Community Liaison and Mine Risk Education.1. Conduct TIA on all NPA operational tasks before clearance or survey begins. (now using NPAs TIA form). 2 Record all TIA information for the selected task on TIA form, so every part of the mine suspected area on the map can be shown as either : a. under cultivation/in use/ free from threat of mines b. suspected to be mined requiring technical survey (Level 2). c. Demined (with QA) All of this information is fed back to the NPA project manager for inclusion in their Mine information system. 3. At the same time, during the same TIA process, when areas are identified as suspected, the TIA team will ask the task impact assessment questions for each suspected area identified 4. This information is analyzed by the project manager to define priority technical survey and demining tasks and given to the mine action coordinator for implementation. | ||||||||||||||||
| In addition to the above task impact assessment activities, during their period of stay in each of the task areas, the TIA team continues liaising with the community to | ||||||||||||||||
| 1. Continue assessing the impact of the task to ensure the justification is still relevant/valid; (ensuring proper beneficiaries, and comparative appropriate priority, i.e. in relation to other prioritised tasks) 2. Inform the local community of NPA existing and planned activities in the area; with exact areas of operation, planned tasks, timeframes, marking plan 3. Inform them of safe areas, suspected areas to be checked, dangerous areas to be cleared, marked, etc. 4. The people should be physically shown (safety-dependent) areas on the ground, backed up with maps where appropriate, with time frames given for planned activities so they know what to expect. 5. Gather information on other suspected areas outside current tasking 6. Inform of dangers of mines, spread ‘safety-‘mine awareness message’ 7. Always inform prior, during and upon completion of any mine action activities (survey, marking or clearance), exactly where will be/has been worked, where is now safe/ where is not, what the marking means, request to respect it and maintain it. 8. Ensure contact is made (via the Mine Action Coordinator) with other agencies conducting mine awareness in the area and information on NPA’s activities provided so they can incorporate it into their mine awareness projects.
| ||||||||||||||||
| | ||||||||||||||||